<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>maxubrq</title>
		<link>https://maxubrq.space/en</link>
		<description>Essays on science, technology, philosophy, and art — often with something you can play with. Updated roughly monthly, or when I have something to say.</description>
		<language>en</language>
		<atom:link href="https://maxubrq.space/en/feed.xml" rel="self" type="application/rss+xml" />
		<item>
			<title>Can story points measure the growth AI gives you?</title>
			<link>https://maxubrq.space/en/writing/004-AI-empowerment-counting-by-SP-en</link>
			<guid isPermaLink="true">https://maxubrq.space/en/writing/004-AI-empowerment-counting-by-SP-en</guid>
			<pubDate>Wed, 19 Aug 2026 09:00:00 GMT</pubDate>
			<category>Tech</category>
			<description>A team asked to grow 10% per quarter, measured in story points. Working through the arithmetic — sample deviation, standard error, the two kinds of error — the target turns out to be smaller than the noise it must be read against, and the honest answer takes two and a half years.</description>
		</item>
		<item>
			<title>Seven Years in Software</title>
			<link>https://maxubrq.space/en/writing/002-seven-years-in-software_en</link>
			<guid isPermaLink="true">https://maxubrq.space/en/writing/002-seven-years-in-software_en</guid>
			<pubDate>Thu, 19 Feb 2026 09:00:00 GMT</pubDate>
			<category>Thinking</category>
			<description>Not a career guide and not a roadmap. This is simply me looking back.</description>
		</item>
		<item>
			<title>Floating point numbers</title>
			<link>https://maxubrq.space/en/writing/001-float-memory-en</link>
			<guid isPermaLink="true">https://maxubrq.space/en/writing/001-float-memory-en</guid>
			<pubDate>Thu, 29 Jan 2026 09:00:00 GMT</pubDate>
			<category>Tech</category>
			<description>A tour of IEEE 754: how do you compress an infinite real number line into a 32 bit register? Build a float by hand in binary, then see why the gaps between floats are uneven and what that means for every calculation you have ever written.</description>
		</item>
	</channel>
</rss>
